Description
Description of Taxidermy For Sale
For sale, we have an exceptional Mule Deer taxidermy shoulder mount, posed in a semi-upright position looking to the viewers left out into the room. This buck features a good hide and an impressive set of crafted antlers that score 357″ (the artist grafted two large mule deer racks together to produce such a massive set of antlers). This piece will truly impress your guests! The Captain has given this item the master’s touch, adding it to the Captain’s Signature Series, and earning it our Classic™ overall quality rating. All applicable measurements and dimensions are provided in the specifications section to help ensure this item will fit within your intended space, as well as meet expectations regarding the item’s featured attribute sizes, scores, etc.
– This piece features two large mule deer racks that were grafted together to produce such a massive rack.
– This item has a hanger fastened to the back.
– This item will hang on a properly anchored drywall screw.
– This piece is perfect for a cabin!
– Additional Points: L-9: 2 7/8″ R-9: 4 5/8″ L-10: 12 2/8″ R-10: 3 4/8″ L-11: 5 1/8″
– The antlers on this beast are also detachable for easy shipping and hanging.
Item Specifications
Depth: 43″
Height: 47″
Width: 43″
Weight: 30 lbs
Main Beam Length (L): 32 7/8″
Main Beam Length (R): 31 3/8″
G1/T1 Tine (L): 1 2/8″
G1/T1 Tine (R): 1 5/8″
G2/T2 Tine (L): 16 4/8″
G2/T2 Tine (R): 15 6/8″
G3/T3 Tine (L): 10 2/8″
G3/T3 Tine (R): 9 5/8″
G4/T4 Tine (L): 15 5/8″
G4/T4 Tine (R): 0 0/8″
G5/T5 Tine (L): 14 3/8″
G5/T5 Tine (R): 14 3/8″
G6/T6 Tine (R): 8 5/8″
Abnormal Point 1 (L): 2 2/8″
Abnormal Point 1 (R): 0 0/8″
Abnormal Point 2 (L): 11 0/8″
Abnormal Point 2 (R): 0 0/8″
Abnormal Point 3 (L): 14 5/8″
Abnormal Point 3 (R): 0 0/8″
Abnormal Point 4 (L): 2 2/8″
Abnormal Point 4 (R): 8 5/8″
Abnormal Point 5 (R): 11 1/8″
Abnormal Point 5 (R): 15 0/8″
Abnormal Point 6 (L): 1 1/8″
Abnormal Point 6 (R): 1 4/8″
Abnormal Point 7 (L): 6 5/8″
Abnormal Point 7 (R): 6 7/8″
Abnormal Point 8 (L): 1 6/8″
Abnormal Point 8 (R): 10 7/8″
H1/C1 Circum. (L): 5 2/8″
H1/C1 Circum. (R): 5 0/8″
H2/C2 Circum. (L): 4 5/8″
H2/C2 Circum. (R): 4 5/8″
H3/C3 Circum. (L): 3 6/8″
H3/C3 Circum. (R): 4 0/8″
H4/C4 Circum. (L): 5 0/8″
H4/C4 Circum. (R): 4 2/8″
Inside Spread: 26 2/8″
Gross Score (Decimal): 357.00″
SCI Score (Fractional): 357 0/8″






Reviews
There are no reviews yet.